![]() | |||||||||||
| |||||||||||
|
Country: Belarus Birthdate: July 31, 1989 Birthplace: Minsk, Belarus Residence: Scottsdale, AZ, USA |
Nicknames: Vika, Azzy Height: 5 Weight: 132 lbs. (60 kg) |
|
Current WTA Singles Rank: 6 Current WTA Singles Points: 5,300 |
Current WTA Doubles Rank: 19 Current WTA Doubles Points: 3,612 |
Victoria Fiodorovna Azarenka is from Belarus. Azarenka has won two mixed doubles Grand Slam titles - 2007 US Open with Max Mirnyi and 2008 French Open with Bob Bryan. She has also won three singles titles, all in 2009.
| Date | Tournament | Result |
|---|---|---|
| January 14 | Medibank International Sydney 2010 | Semifinals |
| January 27 | Australian Open 2010 | Quarterfinals |
| February 20 | Barclays Dubai Tennis Championships 2010 | Runner-up |
| March 15 | 2010 BNP Paribas Open | Third Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 26 | Australian Open 2010 | Svetlana Kuznetsova | Third Round |
| February 17 | Barclays Dubai Tennis Championships 2010 | Svetlana Kuznetsova | Second Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 6 | 5300 | ▬ |
| March 01, 2010 | 6 | 5300 | ▬ |
| February 22, 2010 | 6 | 4960 | ▬ |
| February 15, 2010 | 6 | 4960 | ▬ |
| February 01, 2010 | 6 | 4960 | ▲1 |
| November 30, 2009 | 7 | 4820 | ▬ |
| November 16, 2009 | 7 | 4820 | ▬ |
| November 09, 2009 | 7 | 4820 | ▬ |
| November 02, 2009 | 7 | 4820 | ▼1 |
| October 26, 2009 | 6 | 4451 | ▲2 |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| March 15, 2010 | Third Round | Lost to Maria Jose Martinez Sanchez | 6-7 (4-7), 2-6 |
| March 13, 2010 | Second Round | Defeated Sybille Bammer | 6-1, 7-5 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy