|
|
Country: Spain Birthdate: May 01, 1982 Birthplace: Hostalric, Spain Residence: San Cugat del Valles, Spain |
Height: 5'11'' (180 cm) Weight: 165 lbs (75 kg) Turned Pro: 1998 Coach: N/A |
|
Current ATP Singles Rank: 36 Current ATP Singles Points: 1,075 |
Current ATP Doubles Rank: 27 Current ATP Doubles Points: 2,740 |
Tommy Robredo is playing at SkiStar Swedish Open 2010. He is seeded No. 5 in the tournament.
In the first round, he beat Michal Przysiezny 7-6 (7-3), 6-3.
He is playing with Marcel Granollers in men's doubles. They are seeded No. 1 in the tournament.
| SkiStar Swedish Open 2010 | |||
|---|---|---|---|
| July 13, 2010 | First Round | Defeated Michal Przysiezny | 7-6 (7-3), 6-3 |
| Date | Tournament | Result |
|---|---|---|
| January 14 | 2010 Heineken Open | Quarterfinals |
| January 19 | Australian Open 2010 | First Round |
| February 10 | ABN AMRO World Tennis Tournament 2010 | Second Round |
| February 17 | 2010 Open 13 | Second Round |
| February 24 | Barclays Dubai Tennis Championships 2010 | Second Round |
| March 19 | 2010 BNP Paribas Open | Quarterfinals |
| March 28 | 2010 Sony Ericsson Open | Third Round |
| April 15 | Monte-Carlo Rolex Masters 2010 | Third Round |
| April 20 | Barcelona Open Banco Sabadell 2010 | First Round |
| May 24 | French Open 2010 | First Round |
| June 16 | UNICEF Open 2010 | Second Round |
| June 21 | Wimbledon 2010 | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 13 | 2010 Heineken Open | Marcel Granollers | Quarterfinals |
| January 22 | Australian Open 2010 | Marcel Granollers | Second Round |
| February 11 | ABN AMRO World Tennis Tournament 2010 | Feliciano Lopez | Quarterfinals |
| February 18 | 2010 Open 13 | Marc Lopez | Quarterfinals |
| February 26 | Barclays Dubai Tennis Championships 2010 | Feliciano Lopez | Semifinals |
| April 01 | 2010 Sony Ericsson Open | Nicolas Almagro | Semifinals |
| April 14 | Monte-Carlo Rolex Masters 2010 | Marcel Granollers | First Round |
| May 28 | French Open 2010 | Marcel Granollers | First Round |
| June 29 | Wimbledon 2010 | Marcel Granollers | Quarterfinals |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| June 25 | Wimbledon 2010 | Marie-Eve Pelletier | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| July 05, 2010 | 36 | 1075 | ▬ |
| June 21, 2010 | 36 | 1155 | ▬ |
| June 14, 2010 | 36 | 1155 | ▬ |
| June 07, 2010 | 36 | 1155 | ▼10 |
| May 17, 2010 | 25 | 1505 | ▼1 |
| May 10, 2010 | 24 | 1595 | ▬ |
| May 03, 2010 | 24 | 1595 | ▼3 |
| April 26, 2010 | 21 | 1685 | ▼1 |
| April 19, 2010 | 20 | 1730 | ▲3 |
| April 12, 2010 | 23 | 1685 | ▼1 |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy