|
|
Country: Germany Birthdate: April 03, 1978 Birthplace: Hamburg, Germany Residence: Bradenton, Florida, USA |
Height: 6'2'' (187 cm) Weight: 195 lbs (89 kg) Turned Pro: 1996 Coach: N/A |
|
Current ATP Singles Rank: 179 Current ATP Singles Points: 275 |
Current ATP Doubles Rank: 512 Current ATP Doubles Points: 90 |
On November 3, 2009 Tommy Haas announced that he is recovering from the H1N1 flu virus. Haas has pulled out of If Stockholm Open 2009 in October.
In the ATP Rankings released on April 5, Tommy Haas lost a position to move to No. 20.
| Date | Tournament | Result |
|---|---|---|
| January 23 | Australian Open 2010 | Third Round |
| February 10 | SAP Open 2010 | Second Round |
| February 17 | Regions Morgan Keegan Championships 2010 | First Round |
| February 22 | Delray Beach International Tennis Championships 2010 | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| February 12 | SAP Open 2010 | Radek Stepanek | Quarterfinals |
| Date | Rank | Points | Change |
|---|---|---|---|
| August 23, 2010 | 179 | 275 | ▼9 |
| August 16, 2010 | 170 | 285 | ▼20 |
| July 05, 2010 | 104 | 510 | ▼70 |
| June 21, 2010 | 34 | 1230 | ▬ |
| June 14, 2010 | 34 | 1230 | ▼7 |
| June 07, 2010 | 27 | 1480 | ▼4 |
| May 17, 2010 | 23 | 1660 | ▼3 |
| May 10, 2010 | 20 | 1730 | ▼1 |
| May 03, 2010 | 19 | 1730 | ▲1 |
| April 26, 2010 | 20 | 1730 | ▲1 |
Partial list of titles won by Tommy Haas
| Year | Tournaments |
|---|---|
| 2009 | Gerry Weber Open |
| 2001 | Pilot Pen Tennis |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy