| |||||||||
|
Country: Germany Birthdate: April 03, 1978 Birthplace: Hamburg, Germany Residence: Bradenton, Florida, USA |
Height: 6'2'' (187 cm) Weight: 195 lbs (89 kg) Turned Pro: 1996 Coach: N/A |
|
Current ATP Singles Rank: 18 Current ATP Singles Points: 1,830 |
Current ATP Doubles Rank: 240 Current ATP Doubles Points: 270 |
On November 3, 2009 Tommy Haas announced that he is recovering from the H1N1 flu virus. Haas has pulled out of If Stockholm Open 2009 in October.
In the ATP rankings released on March 1, 2010, Tommy Haas gained a place to move to No. 18.
Tommy Haas on March 2, said on his website that he underwent a surgery last friday as "the pain was simply too great". He could be sidelined for up to six months, though nothing was mentioned on the website in this regard.
| Date | Tournament | Result |
|---|---|---|
| January 23 | Australian Open 2010 | Third Round |
| February 10 | SAP Open 2010 | Second Round |
| February 17 | Regions Morgan Keegan Championships 2010 | First Round |
| February 22 | Delray Beach International Tennis Championships 2010 | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| February 12 | SAP Open 2010 | Radek Stepanek | Quarterfinals |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 18 | 1830 | ▬ |
| March 01, 2010 | 18 | 1830 | ▲1 |
| February 22, 2010 | 19 | 1830 | ▼1 |
| February 15, 2010 | 18 | 1830 | ▼1 |
| February 08, 2010 | 17 | 1855 | ▬ |
| February 01, 2010 | 17 | 1855 | ▬ |
| November 30, 2009 | 17 | 1855 | ▬ |
| November 16, 2009 | 17 | 1855 | ▬ |
| November 09, 2009 | 17 | 1845 | ▬ |
| November 02, 2009 | 17 | 1845 | ▬ |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy