![]() | |||||||||
| |||||||||
|
Country: Russian Federation Birthdate: June 27, 1985 Birthplace: St. Petersburg, Russia Residence: Monte Carlo, Monaco |
Nicknames: Sveta, Kuzzy, Kuzya Height: 5 Weight: 161 lbs. (73 kg) |
|
Current WTA Singles Rank: 3 Current WTA Singles Points: 5,930 |
Current WTA Doubles Rank: 41 Current WTA Doubles Points: 2,009 |
|
Svetlana Kuznetsova quotes | |
Svetlana Kuznetsova is from Russia and is currently World No. 3. She has won 2 Grand Slam titles and is a runner up on 2 separate occasions. She won the 2004 US Open and 2009 French Open titles.
| Date | Tournament | Result |
|---|---|---|
| January 12 | Medibank International Sydney 2010 | Second Round |
| January 24 | Australian Open 2010 | Fourth Round |
| February 17 | Barclays Dubai Tennis Championships 2010 | Third Round |
| March 13 | 2010 BNP Paribas Open | Second Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 26 | Australian Open 2010 | Victoria Azarenka | Third Round |
| February 17 | Barclays Dubai Tennis Championships 2010 | Victoria Azarenka | Second Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 3 | 5930 | ▬ |
| March 01, 2010 | 3 | 5930 | ▬ |
| February 22, 2010 | 4 | 5861 | ▬ |
| February 15, 2010 | 4 | 5861 | ▬ |
| February 01, 2010 | 4 | 5861 | ▼1 |
| November 30, 2009 | 3 | 6141 | ▬ |
| November 16, 2009 | 3 | 6141 | ▬ |
| November 09, 2009 | 3 | 6141 | ▬ |
| November 02, 2009 | 3 | 6141 | ▬ |
| October 26, 2009 | 3 | 5772 | ▬ |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| March 13, 2010 | Second Round | Lost to Carla Suarez Navarro | 4-6, 6-4, 1-6 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy