|
|
Country: China Birthdate: January 08, 1986 Birthplace: Hunan, China Residence: Tian Jin, China |
Height: 5' 8" (1.73 m) Weight: 135 lbs. (61.2 kg) |
|
Current WTA Singles Rank: 44 Current WTA Singles Points: 1,215 |
Current WTA Doubles Rank: 32 Current WTA Doubles Points: 2,530 |
Shuai Peng played at GDF SUEZ Grand Prix 2010. She is seeded No. 5 in the tournament.
In the first round, she beat Silvia Njiric 6-1, 6-3. Shuai Peng lost to Anastasija Sevastova 1-6, 1-6 in the second round.
| GDF SUEZ Grand Prix 2010 | |||
|---|---|---|---|
| July 07, 2010 | Second Round | Lost to Anastasija Sevastova | 1-6, 1-6 |
| July 05, 2010 | First Round | Defeated Silvia Njiric | 6-1, 6-3 |
| Date | Tournament | Result |
|---|---|---|
| January 04 | Brisbane International 2010 | First Round |
| January 12 | Moorilla Hobart International 2010 | Second Round |
| January 18 | Australian Open 2010 | First Round |
| March 15 | 2010 BNP Paribas Open | Third Round |
| March 25 | 2010 Sony Ericsson Open | Second Round |
| April 08 | MPS Group Championships 2010 | Second Round |
| April 16 | Family Circle Cup 2010 | Quarterfinals |
| May 07 | Estoril Open 2010 | Semifinals |
| May 12 | Mutua Madrilena Madrid Open 2010 | Second Round |
| July 07 | GDF SUEZ Grand Prix 2010 | Second Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 15 | Moorilla Hobart International 2010 | Su-wei Hsieh | Semifinals |
| January 24 | Australian Open 2010 | Su-wei Hsieh | Third Round |
| March 13 | 2010 BNP Paribas Open | Ekaterina Makarova | First Round |
| March 31 | 2010 Sony Ericsson Open | Ekaterina Makarova | Quarterfinals |
| April 11 | MPS Group Championships 2010 | Chia-jung Chuang | Runner-up |
| May 06 | Estoril Open 2010 | Shuai Zhang | Quarterfinals |
| May 10 | Mutua Madrilena Madrid Open 2010 | Sorana Cirstea | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| July 05, 2010 | 44 | 1215 | ▬ |
| June 21, 2010 | 44 | 1315 | ▬ |
| June 14, 2010 | 44 | 1315 | ▬ |
| June 07, 2010 | 44 | 1315 | ▲6 |
| May 17, 2010 | 48 | 1360 | ▲2 |
| May 10, 2010 | 50 | 1360 | ▲1 |
| May 03, 2010 | 51 | 1260 | ▲3 |
| April 26, 2010 | 54 | 1260 | ▬ |
| April 19, 2010 | 54 | 1260 | ▲1 |
| April 12, 2010 | 55 | 1200 | ▲3 |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy