| ||||||
|
Country: Paraguay Birthdate: September 16, 1975 Birthplace: Asunción, Paraguay Residence: Asunción, Paraguay / Miami, FL, USA |
Height: 5' 7" (1.70 m) Weight: 120 lbs. (54.5 kg) |
|
Current WTA Singles Rank: 102 Current WTA Singles Points: 647 | |
Rossana de los Rios played at XVIII Copa Sony Ericsson Colsanitas 2010.
In the first round, she beat Masa Zec Peskiric 6-4, 6-1. Rossana de los Rios lost to Angelique Kerber 6-7 (2-7), 4-6 in the second round.
Rossana de los Rios's next tournament is Abierto Mexicano Telcel 2010.
In the first round, she lost to Polona Hercog 4-6, 1-6.| Date | Tournament | Result |
|---|---|---|
| January 19 | Australian Open 2010 | First Round |
| February 17 | XVIII Copa Sony Ericsson Colsanitas 2010 | Second Round |
| February 22 | Abierto Mexicano Telcel 2010 | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 102 | 647 | ▬ |
| March 01, 2010 | 102 | 647 | ▼2 |
| February 22, 2010 | 100 | 647 | ▼1 |
| February 15, 2010 | 100 | 647 | ▼1 |
| February 01, 2010 | 99 | 647 | ▼2 |
| November 30, 2009 | 106 | 621 | ▼1 |
| November 16, 2009 | 103 | 621 | ▬ |
| November 09, 2009 | 103 | 609 | ▲7 |
| November 02, 2009 | 110 | 579 | ▬ |
| October 26, 2009 | 110 | 579 | ▼2 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy