![]() | ||||||||||
| ||||||||||
|
Country: Switzerland Birthdate: August 08, 1981 Birthplace: Basel, Switzerland Residence: Bottmingen, Switzerland |
Height: 6'1" (185 cm) Weight: 187 lbs (85 kg) Turned Pro: 1998 Coach: None |
|
Current ATP Singles Rank: 1 Current ATP Singles Points: 11,350 | |
|
Tennis Equipment: Wilson KFactor KSix-One Tour 90 tennis rackets, Wilson Natural Gut 16 gauge for his main strings, Luxilon Big Banger ALU Power Rough 16L gauge (polyester) for his cross strings Sponsors: Credit Suisse (till 2019) Roger Federer quotes | |
Roger Federer is a Swiss professional tennis player. He is ranked world number 1 by the Association of Tennis Professionals (ATP), having previously held the number one position for a record 237 consecutive weeks. He is considered the greatest tennis player of all time by many sports analysts, tennis critics, and former and current players.
Federer has won 15 Grand Slam singles titles, more than any other male player. He is one of six male players to have captured the career Grand Slam. He also appeared in 21 career Grand Slam finals, and as of September 2009, has reached the semi-finals or better of the last 22 Grand Slam tournaments, a streak that spans over five years. Federer also holds the record of reaching 10 consecutive Grand Slam finals and has appeared in 17 of the last 18. As a result of his successes in tennis, Federer was named the Laureus World Sportsman of the Year for four consecutive years (2005-2008).
After winning the Australian Open 2010, Roger Federer maintained his World No. 1 ranking in the ATP Rankings released on February 1, 2010.
Federer withdrew from the Barclays Dubai Tennis Championships 2010 with a lung infection. The World No. 1 was seeded No. 1 in the tournament.
| Date | Tournament | Result |
|---|---|---|
| January 08 | ExxonMobil Qatar Open 2010 | Semifinals |
| January 31 | Australian Open 2010 | Winner |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 1 | 11350 | ▬ |
| March 01, 2010 | 1 | 11350 | ▬ |
| February 22, 2010 | 1 | 11350 | ▬ |
| February 15, 2010 | 1 | 11350 | ▬ |
| February 08, 2010 | 1 | 11350 | ▬ |
| February 01, 2010 | 1 | 11350 | ▬ |
| November 30, 2009 | 1 | 10550 | ▬ |
| November 16, 2009 | 1 | 10150 | ▬ |
| November 09, 2009 | 1 | 10340 | ▬ |
| November 02, 2009 | 1 | 10055 | ▬ |
| Year | Grand Slam tournament | Surface | Opponent in Final | Score in final |
|---|---|---|---|---|
| 2003 | Wimbledon | Grass | Mark Philippoussis | 7-6(5), 6-2, 7-6(3) |
| 2004 | Australian Open | Hard | 7-6(3), 6-4, 6-2 | |
| 2004 | Wimbledon (2) | Grass | 4-6, 7-5, 7-6(3), 6-4 | |
| 2004 | US Open | Hard | 6-0, 7-6(3), 6-0 | |
| 2005 | Wimbledon (3) | Grass | Andy Roddick | 6-2, 7-6(2), 6-4 |
| 2005 | US Open (2) | Hard | 6-3, 2-6, 7-6(1), 6-1 | |
| 2006 | Australian Open (2) | Hard | Marcos Baghdatis | 5-7, 7-5, 6-0, 6-2 |
| 2006 | Wimbledon (4) | Grass | 6-0, 7-6(5), 6-7(2), 6-3 | |
| 2006 | US Open (3) | Hard | Andy Roddick | 6-2, 4-6, 7-5, 6-1 |
| 2007 | Australian Open (3) | Hard | Fernando Gonzalez | 7-6(2), 6-4, 6-4 |
| 2007 | Wimbledon (5) | Grass | Rafael Nadal | 7-6(7), 4-6, 7-6(3), 2-6, 6-2 |
| 2007 | US Open (4) | Hard | 7-6(4), 7-6(2), 6-4 | |
| 2008 | US Open (5) | Hard | 6-2, 7-5, 6-2 | |
| 2009 | French Open | Clay | 6-1, 7-6(1), 6-4 | |
| 2009 | Wimbledon (6) | Grass | Andy Roddick | 5-7, 7-6(6), 7-6(5), 3-6, 16-14 |
| 2010 | Australian Open (4) | Hard | Andy Murray | 6-3, 6-4, 7-6 (11) |
| Year | Grand Slam tournament | Surface | Opponent in Final | Score in final |
|---|---|---|---|---|
| 2006 | French Open | Clay | Rafael Nadal | 1-6, 6-1, 6-4, 7-6(4) |
| 2007 | French Open (2) | Clay | Rafael Nadal | 6-3, 4-6, 6-3, 6-4 |
| 2008 | French Open (3) | Clay | Rafael Nadal | 6-1, 6-3, 6-0 |
| 2008 | Wimbledon | Grass | Rafael Nadal | 6-4, 6-4, 6-7(5), 6-7(8), 9-7 |
| 2009 | Australian Open | Hard | Rafael Nadal | 7-5, 3-6, 7-6(3), 3-6, 6-2 |
| 2009 | US Open | Hard | Juan Martin del Potro | 3-6, 7-6(5), 4-6, 7-6(4), 6-2 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy