![]() | |||||||||
| |||||||||
|
Country: Sweden Birthdate: August 14, 1984 Birthplace: Tibro, Sweden Residence: Monte Carlo, Monaco |
Height: 6 Weight: 192 lbs (87 kg) Turned Pro: 2001 Coach: Magnus Norman |
|
Current ATP Singles Rank: 7 Current ATP Singles Points: 3,905 |
Current ATP Doubles Rank: 256 Current ATP Doubles Points: 250 |
Robin Soderling is playing at 2010 BNP Paribas Open. He is seeded No. 6 in the tournament.
Soderling defeated Evgeny Korolev 6-2, 6-4 in the second round. He beat Feliciano Lopez 7-6 (7-3), 6-4 in the third round.He played with Robert Lindstedt in men's doubles. In the first round, they lost to Julien Benneteau and Jo-Wilfried Tsonga 5-7, 5-7.
| Date | Tournament | Result |
|---|---|---|
| January 05 | Aircel Chennai Open 2010 | First Round |
| January 19 | Australian Open 2010 | First Round |
| February 14 | ABN AMRO World Tennis Tournament 2010 | Winner |
| February 19 | 2010 Open 13 | Quarterfinals |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| March 12 | 2010 BNP Paribas Open | Robert Lindstedt | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 7 | 3905 | ▬ |
| March 01, 2010 | 7 | 3855 | ▬ |
| February 22, 2010 | 7 | 3855 | ▲1 |
| February 15, 2010 | 8 | 3855 | ▬ |
| February 08, 2010 | 8 | 3375 | ▬ |
| February 01, 2010 | 8 | 3375 | ▬ |
| November 30, 2009 | 8 | 3410 | ▲1 |
| November 16, 2009 | 9 | 3010 | ▲1 |
| November 09, 2009 | 10 | 2935 | ▬ |
| November 02, 2009 | 10 | 2935 | ▬ |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| March 16, 2010 | Third Round | Defeated Feliciano Lopez | 7-6 (7-3), 6-4 |
| March 14, 2010 | Second Round | Defeated Evgeny Korolev | 6-2, 6-4 |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| (Partnering Robert Lindstedt) | |||
| March 12, 2010 | First Round | Lost to Julien Benneteau / Jo-Wilfried Tsonga | 5-7, 5-7 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy