| |||||||||
|
Country: Germany Birthdate: October 16, 1983 Birthplace: Augsburg, Germany Residence: Altstaetten, Switzerland |
Height: 5'10'' (177 cm) Weight: 154 lbs (70 kg) Turned Pro: 2001 Coach: FORMAXX TennisBase coaches |
|
Current ATP Singles Rank: 31 Current ATP Singles Points: 1,275 |
Current ATP Doubles Rank: 79 Current ATP Doubles Points: 935 |
Philipp Kohlschreiber played at SAP Open 2010. He was seeded No. 6 in the tournament.
In the first round, he beat Rajeev Ram 6-7 (7-9), 6-1, 6-3. Kohlschreiber defeated Dudi Sela 6-2, 6-0 in the second round. In the quarterfinals, Philipp Kohlschreiber lost to Denis Istomin 1-6, 6-1, 3-6.
He played with Tomas Berdych in men's doubles. In the first round, they lost to Johan Brunstrom and Jean-Julien Rojer 6-7 (2-7), 2-6.
Philipp Kohlschreiber's next tournament is Regions Morgan Keegan Championships 2010. He was seeded No. 7 in the tournament.
In the first round, he lost to Evgeny Korolev 5-7, 5-7.| Date | Tournament | Result |
|---|---|---|
| January 15 | 2010 Heineken Open | Semifinals |
| January 22 | Australian Open 2010 | Third Round |
| February 12 | SAP Open 2010 | Quarterfinals |
| February 16 | Regions Morgan Keegan Championships 2010 | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| February 09 | SAP Open 2010 | Tomas Berdych | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 31 | 1275 | ▼1 |
| March 01, 2010 | 30 | 1305 | ▼2 |
| February 22, 2010 | 28 | 1305 | ▬ |
| February 15, 2010 | 28 | 1305 | ▲1 |
| February 08, 2010 | 29 | 1305 | ▼2 |
| February 01, 2010 | 27 | 1305 | ▼1 |
| November 30, 2009 | 27 | 1260 | ▬ |
| November 16, 2009 | 27 | 1260 | ▼1 |
| November 09, 2009 | 26 | 1340 | ▬ |
| November 02, 2009 | 26 | 1340 | ▼2 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy