|
|
Country: Canada Birthdate: June 15, 1988 Birthplace: North York, Canada Residence: Thornhill, Ontario, Canada |
Height: 5'11'' (180 cm) Weight: 155 lbs (70 kg) Turned Pro: N/A Coach: Dean Coburn |
|
Current ATP Singles Rank: 205 Current ATP Singles Points: 240 |
Current ATP Doubles Rank: 344 Current ATP Doubles Points: 165 |
Peter Polansky lost to James Blake 7-6 (7-1), 3-6, 2-6, 4-6 in the second round.
| US Open 2010 | |||
|---|---|---|---|
| September 02, 2010 | Second Round | Lost to James Blake | 7-6 (7-1), 3-6, 2-6, 4-6 |
| Date | Tournament | Result |
|---|---|---|
| May 04 | Serbia Open 2010 | First Round |
| August 11 | Rogers Cup 2010 | Second Round |
| September 02 | US Open 2010 | Second Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| August 23, 2010 | 205 | 240 | ▲1 |
| August 16, 2010 | 206 | 240 | ▲1 |
| July 05, 2010 | 191 | 246 | ▼1 |
| June 21, 2010 | 190 | 246 | ▲3 |
| June 14, 2010 | 193 | 246 | ▼1 |
| June 07, 2010 | 192 | 240 | ▼1 |
| May 17, 2010 | 191 | 239 | ▲8 |
| May 10, 2010 | 199 | 232 | ▲7 |
| May 03, 2010 | 206 | 226 | ▼3 |
| April 26, 2010 | 203 | 226 | ▲5 |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy