| ||||||||
|
Country: China Birthdate: February 26, 1982 Birthplace: Wuhan, China Residence: Wuhan, China |
Height: 5' 7 3/4" (1.72 m) Weight: 143 lbs. (65 kg) |
|
Current WTA Singles Rank: 10 Current WTA Singles Points: 3,466 | |
Na Li, who reached the semifinal of the Australian Open 2010, gained 7 places to reach her career-high ranking of No. 10 in the WTA Rankings released on February 1, 2010.
Na Li's next tournament is Malaysian Open 2010. She was seeded No. 2 in the tournament.
In the first round, she lost to Tatjana Malek 1-6, 7-5, 2-6.| Date | Tournament | Result |
|---|---|---|
| January 05 | 2010 ASB Classic | First Round |
| January 12 | Medibank International Sydney 2010 | Second Round |
| January 28 | Australian Open 2010 | Semifinals |
| February 18 | Barclays Dubai Tennis Championships 2010 | Quarterfinals |
| February 23 | Malaysian Open 2010 | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 10 | 3466 | ▬ |
| March 01, 2010 | 10 | 3665 | ▬ |
| February 22, 2010 | 10 | 3441 | ▬ |
| February 15, 2010 | 10 | 3441 | ▬ |
| February 01, 2010 | 10 | 3500 | ▲7 |
| November 30, 2009 | 15 | 2541 | ▬ |
| November 16, 2009 | 15 | 2541 | ▬ |
| November 09, 2009 | 15 | 2541 | ▬ |
| November 02, 2009 | 15 | 2541 | ▬ |
| October 26, 2009 | 15 | 2541 | ▲1 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy