| ||||||
|
Country: Germany Birthdate: July 01, 1980 Birthplace: Stuttgart, Germany Residence: Stuttgart, Germany |
Height: 6'3'' (190 cm) Weight: 220 lbs (100 kg Turned Pro: 1999 Coach: Karsten Arriens |
|
Current ATP Singles Rank: 51 Current ATP Singles Points: 849 |
Current ATP Doubles Rank: 452 Current ATP Doubles Points: 109 |
Michael Berrer played at 2010 BNP Paribas Open.
In the first round, he lost to Mardy Fish 6-1, 1-6, 3-6.| Date | Tournament | Result |
|---|---|---|
| January 08 | Aircel Chennai Open 2010 | Quarterfinals |
| January 21 | Australian Open 2010 | Second Round |
| February 07 | PBZ Zagreb Indoors 2010 | Runner-up |
| February 11 | ABN AMRO World Tennis Tournament 2010 | Second Round |
| February 25 | Barclays Dubai Tennis Championships 2010 | Quarterfinals |
| March 11 | 2010 BNP Paribas Open | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 07 | Aircel Chennai Open 2010 | Simon Greul | First Round |
| January 20 | Australian Open 2010 | Simon Greul | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 51 | 849 | ▬ |
| March 01, 2010 | 51 | 853 | ▲5 |
| February 22, 2010 | 56 | 783 | ▬ |
| February 15, 2010 | 56 | 783 | ▲6 |
| February 08, 2010 | 62 | 743 | ▲3 |
| February 01, 2010 | 65 | 703 | ▲1 |
| November 30, 2009 | 100 | 528 | ▬ |
| November 16, 2009 | 127 | 428 | ▲5 |
| November 09, 2009 | 132 | 428 | ▲3 |
| November 02, 2009 | 135 | 418 | ▼2 |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| March 11, 2010 | First Round | Lost to Mardy Fish | 6-1, 1-6, 3-6 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy