| ||||||||
|
Country: Croatia Birthdate: September 28, 1988 Birthplace: Medjugorje, BIH Residence: Zagreb, Croatia |
Height: 6'6'' (198 cm) Weight: 180 lbs (82 kg) Turned Pro: 2005 Coach: Bob Brett |
|
Current ATP Singles Rank: 9 Current ATP Singles Points: 2,970 |
Current ATP Doubles Rank: 237 Current ATP Doubles Points: 275 |
Marin Cilic played at 2010 BNP Paribas Open. He is seeded No. 8 in the tournament.
Marin Cilic lost to Guillermo Garcia-Lopez 6-7 (1-7), 0-6 in the second round.He played with Ivan Ljubicic in men's doubles. In the first round, they lost to John Isner and Sam Querrey 6-4, 1-6, 1-2.
| Date | Tournament | Result |
|---|---|---|
| January 10 | Aircel Chennai Open 2010 | Winner |
| January 28 | Australian Open 2010 | Semifinals |
| February 07 | PBZ Zagreb Indoors 2010 | Winner |
| February 25 | Barclays Dubai Tennis Championships 2010 | Quarterfinals |
| March 13 | 2010 BNP Paribas Open | Second Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| March 12 | 2010 BNP Paribas Open | Ivan Ljubicic | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 9 | 2970 | ▬ |
| March 01, 2010 | 9 | 2970 | ▬ |
| February 22, 2010 | 9 | 2970 | ▲1 |
| February 15, 2010 | 10 | 2970 | ▬ |
| February 08, 2010 | 10 | 2970 | ▬ |
| February 01, 2010 | 10 | 2970 | ▲4 |
| November 30, 2009 | 14 | 2430 | ▬ |
| November 16, 2009 | 14 | 2430 | ▼1 |
| November 09, 2009 | 13 | 2400 | ▬ |
| November 02, 2009 | 13 | 2355 | ▬ |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| March 13, 2010 | Second Round | Lost to Guillermo Garcia-Lopez | 6-7 (1-7), 0-6 |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| (Partnering Ivan Ljubicic) | |||
| March 12, 2010 | First Round | Lost to John Isner / Sam Querrey | |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy