| |||||||
|
Country: Belgium Birthdate: January 10, 1986 Birthplace: Geel, Belgium Residence: Mol, Belgium |
Height: 5' 5" (1.65 m) Weight: 121 lbs. (55 kg) |
|
Current WTA Singles Rank: 77 Current WTA Singles Points: 841 |
Current WTA Doubles Rank: 334 Current WTA Doubles Points: 156 |
Kirsten Flipkens played at 2010 BNP Paribas Open.
In the first round, she beat Timea Bacsinszky 7-6 (7-4), 6-7 (5-7), 6-1. Flipkens defeated Aleksandra Wozniak 6-1, 6-2 in the second round. She lost to Elena Dementieva 4-6, 2-6 in the third round.
| Date | Tournament | Result |
|---|---|---|
| January 14 | Moorilla Hobart International 2010 | Quarterfinals |
| January 18 | Australian Open 2010 | First Round |
| February 16 | Barclays Dubai Tennis Championships 2010 | Second Round |
| March 15 | 2010 BNP Paribas Open | Third Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 20 | Australian Open 2010 | Melanie Oudin | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 77 | 841 | ▬ |
| March 01, 2010 | 77 | 841 | ▼6 |
| February 22, 2010 | 83 | 791 | ▼2 |
| February 15, 2010 | 83 | 791 | ▼2 |
| February 01, 2010 | 81 | 791 | ▼10 |
| November 30, 2009 | 81 | 801 | ▬ |
| November 16, 2009 | 81 | 801 | ▬ |
| November 09, 2009 | 81 | 801 | ▼1 |
| November 02, 2009 | 80 | 802 | ▬ |
| October 26, 2009 | 80 | 803 | ▲5 |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| March 15, 2010 | Third Round | Lost to Elena Dementieva | 4-6, 2-6 |
| March 12, 2010 | Second Round | Defeated Aleksandra Wozniak | 6-1, 6-2 |
| March 10, 2010 | First Round | Defeated Timea Bacsinszky | 7-6 (7-4), 6-7 (5-7), 6-1 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy