![]() | |||||||||
|
|
Country: Belgium Birthdate: June 08, 1983 Birthplace: Bilzen, Belgium Residence: Bree, Belgium |
Height: 5' 8 1/2'" (1.74 m) Weight: 150 lbs. (68 kg) Turned Pro: 1997 |
|
Current WTA Singles Rank: 7 Current WTA Singles Points: 4,510 |
Current WTA Doubles Rank: 275 Current WTA Doubles Points: 212 |
Kim Clijsters was seeded No. 5 at the AEGON International grass court tournament. She beat Yanina Wickmayer and Lucie Safarova to reach the quarterfinal. In the quarterfinal, she lost to Victoria Azarenka 6-7(6), 4-6.
Wimbledon 2010
Clijsters is seeded No. 8 at the Wimbledon grand slam. She beat No. 121 Maria Elena Camerin of Italy 6-0, 6-3 in the first round. In the second round, Clijsters defeated Karolina Sprem of Croatia 6-3, 6-2. Clijsters defeated No. 27 seed Maria Kirilenko of Russia 6-3, 6-3 to advance to the fourth round. Clijsters beat compatriot Justine Henin 2-6, 6-2, 6-3 in the fourth round. She lost to No. 21 seed Vera Zvonareva 3-6, 6-4, 6-2 in the quarterfinals.
In the quarterfinals, Kim Clijsters and Xavier Malisse lost to Marcelo Melo and Rennae Stubbs 6-7 (3-7), 6-7 (3-7).
| Wimbledon 2010 | |||
|---|---|---|---|
| (Partnering Xavier Malisse) | |||
| July 01, 2010 | Quarterfinals | Lost to Marcelo Melo / Rennae Stubbs | 6-7 (3-7), 6-7 (3-7) |
| Date | Tournament | Result |
|---|---|---|
| January 09 | Brisbane International 2010 | Winner |
| January 22 | Australian Open 2010 | Third Round |
| March 15 | 2010 BNP Paribas Open | Third Round |
| April 03 | 2010 Sony Ericsson Open | Winner |
| April 08 | Andalucia Tennis Experience 2010 | Second Round |
| June 17 | AEGON International 2010 | Quarterfinals |
| June 29 | Wimbledon 2010 | Quarterfinals |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| March 28 | 2010 Sony Ericsson Open | Kirsten Flipkens | Second Round |
| June 16 | AEGON International 2010 | Svetlana Kuznetsova | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| July 01 | Wimbledon 2010 | Xavier Malisse | Quarterfinals |
| Date | Rank | Points | Change |
|---|---|---|---|
| July 05, 2010 | 7 | 4510 | ▲1 |
| June 21, 2010 | 8 | 4010 | ▲1 |
| June 14, 2010 | 9 | 3890 | ▬ |
| June 07, 2010 | 9 | 3890 | ▲1 |
| May 17, 2010 | 10 | 3890 | ▬ |
| May 10, 2010 | 10 | 3890 | ▲1 |
| May 03, 2010 | 11 | 3890 | ▬ |
| April 26, 2010 | 11 | 3890 | ▬ |
| April 19, 2010 | 11 | 3890 | ▼1 |
| April 12, 2010 | 10 | 3890 | ▬ |
Partial list of titles won by Kim Clijsters
| Year | Tournaments |
|---|---|
| 2005 | AEGON International |
| 2003 | UNICEF Open |
Partial list of tournaments where Kim Clijsters is the finalist.
| Year | Tournaments |
|---|---|
| 2003 | French Open |
| 2001 | French Open, UNICEF Open |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy