| ||||||||
|
Country: Ukraine Birthdate: August 08, 1986 Birthplace: Kryvyi Rig, Ukraine Residence: Kharkov, Ukraine |
Height: 5' 9" (1.75 m) Weight: 132 lbs. (60 kg) |
|
Current WTA Singles Rank: 32 Current WTA Singles Points: 1,720 |
Current WTA Doubles Rank: 49 Current WTA Doubles Points: 1,773 |
Kateryna Bondarenko played at Barclays Dubai Tennis Championships 2010.
In the first round, she beat Magdalena Rybarikova 6-3, 6-1. Kateryna Bondarenko lost to Victoria Azarenka 1-4 in the second round.
She played with Alona Bondarenko in women's doubles. In the first round, they beat Daniela Hantuchova and Elena Vesnina 6-3, 6-2. Kateryna Bondarenko and Alona Bondarenko lost to Nadia Petrova and Samantha Stosur - in the second round.
| Date | Tournament | Result |
|---|---|---|
| January 13 | Moorilla Hobart International 2010 | Second Round |
| January 20 | Australian Open 2010 | Second Round |
| February 16 | Barclays Dubai Tennis Championships 2010 | Second Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 11 | Moorilla Hobart International 2010 | Alona Bondarenko | First Round |
| January 21 | Australian Open 2010 | Alona Bondarenko | First Round |
| February 17 | Barclays Dubai Tennis Championships 2010 | Alona Bondarenko | Second Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 32 | 1720 | ▬ |
| March 01, 2010 | 32 | 1720 | ▬ |
| February 22, 2010 | 34 | 1680 | ▼1 |
| February 15, 2010 | 34 | 1680 | ▼1 |
| February 01, 2010 | 33 | 1680 | ▼1 |
| November 30, 2009 | 32 | 1740 | ▬ |
| November 16, 2009 | 32 | 1740 | ▬ |
| November 09, 2009 | 32 | 1740 | ▼3 |
| November 02, 2009 | 29 | 1740 | ▬ |
| October 26, 2009 | 29 | 1740 | ▬ |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy