|
|
Country: Sweden Birthdate: April 03, 1980 Birthplace: N/A Residence: N/A |
Height: N/A Weight: N/A Turned Pro: N/A Coach: N/A |
|
Current ATP Singles Rank: 815 Current ATP Singles Points: 14 |
Current ATP Doubles Rank: 53 Current ATP Doubles Points: 1,335 |
Johan Brunstrom is playing at Mercedes Cup 2010.
He is playing with Michal Mertinak in men's doubles. They are seeded No. 2 in the tournament. In the first round, they beat Marco Chiudinelli and Sergiy Stakhovsky 6-3, 6-4.
| Mercedes Cup 2010 | |||
|---|---|---|---|
| (Partnering Michal Mertinak) | |||
| July 13, 2010 | First Round | Defeated Marco Chiudinelli / Sergiy Stakhovsky | 6-3, 6-4 |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| June 26 | Wimbledon 2010 | Timea Bacsinszky | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 01, 2010 | 815 | 14 | ▲4 |
| February 22, 2010 | 819 | 14 | ▲1 |
| February 15, 2010 | 820 | 14 | ▲2 |
| February 08, 2010 | 822 | 14 | ▲4 |
| February 01, 2010 | 826 | 14 | ▲1 |
| November 30, 2009 | 843 | 14 | ▼1 |
| November 16, 2009 | 756 | 20 | ▲12 |
| November 09, 2009 | 768 | 20 | ▲2 |
| November 02, 2009 | 770 | 20 | ▲10 |
| October 26, 2009 | 780 | 20 | ▲4 |
Partial list of tournaments where Johan Brunstrom is the finalist.
| Year | Tournaments |
|---|---|
| 2009 | UNICEF Open (doubles, partnering Antilles Jean-Julien Rojer) |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy