|
|
Country: United States of America Birthdate: July 04, 1974 Birthplace: Providence, RI, USA Residence: Huntington Beach, CA, USA |
Height: 5' 3" (1.60 m) Weight: 123 lbs. (56 kg) |
|
Current WTA Singles Rank: 121 Current WTA Singles Points: 553 |
Current WTA Doubles Rank: 104 Current WTA Doubles Points: 729 |
Jill Craybas played at Collector Swedish Open 2010.
In the first round, she beat Rossana de los Rios 6-3, 6-3. Craybas defeated Anna-Lena Groenefeld 3-6, 6-0, 6-4 in the second round. In the quarterfinals, Jill Craybas lost to Flavia Pennetta 4-6, 4-6.
Jill Craybas's next tournament is XXIII SNAI Open - Internazionali Femminili di Tennis di Palermo.
In the first round, she beat Akgul Amanmuradova 7-6 (12-10), 7-5. Craybas defeated Tsvetana Pironkova 2-6, 6-2, 6-2 in the second round.
She is playing with Julia Goerges in women's doubles. In the first round, they beat Natalie Grandin and Vladimira Uhlirova 6-2, 6-4.
| XXIII SNAI Open - Internazionali Femminili di Tennis di Palermo | |||
|---|---|---|---|
| July 14, 2010 | Second Round | Defeated Tsvetana Pironkova | 2-6, 6-2, 6-2 |
| July 12, 2010 | First Round | Defeated Akgul Amanmuradova | 7-6 (12-10), 7-5 |
| Collector Swedish Open 2010 | |||
| July 08, 2010 | Quarterfinals | Lost to Flavia Pennetta | 4-6, 4-6 |
| July 07, 2010 | Second Round | Defeated Anna-Lena Groenefeld | 3-6, 6-0, 6-4 |
| July 06, 2010 | First Round | Defeated Rossana de los Rios | 6-3, 6-3 |
| XXIII SNAI Open - Internazionali Femminili di Tennis di Palermo | |||
|---|---|---|---|
| (Partnering Julia Goerges) | |||
| July 13, 2010 | First Round | Defeated Natalie Grandin / Vladimira Uhlirova | 6-2, 6-4 |
| Date | Tournament | Result |
|---|---|---|
| January 04 | 2010 ASB Classic | First Round |
| January 11 | Medibank International Sydney 2010 | First Round |
| January 19 | Australian Open 2010 | First Round |
| February 08 | PTT Pattaya Open 2010 | First Round |
| February 22 | Abierto Mexicano Telcel 2010 | First Round |
| March 02 | Monterrey Open 2010 | First Round |
| March 14 | 2010 BNP Paribas Open | Third Round |
| March 24 | 2010 Sony Ericsson Open | First Round |
| April 05 | MPS Group Championships 2010 | First Round |
| April 13 | Family Circle Cup 2010 | First Round |
| May 04 | Estoril Open 2010 | First Round |
| May 18 | Internationaux de Strasbourg 2010 | First Round |
| May 28 | French Open 2010 | Second Round |
| June 10 | AEGON Classic 2010 | Second Round |
| June 22 | Wimbledon 2010 | First Round |
| July 08 | Collector Swedish Open 2010 | Quarterfinals |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 05 | 2010 ASB Classic | Abigail Spears | First Round |
| January 21 | Australian Open 2010 | Abigail Spears | First Round |
| February 13 | PTT Pattaya Open 2010 | Julia Goerges | Semifinals |
| February 23 | Abierto Mexicano Telcel 2010 | Marie-Eve Pelletier | First Round |
| March 04 | Monterrey Open 2010 | Julia Goerges | Quarterfinals |
| May 03 | Estoril Open 2010 | Julia Goerges | First Round |
| May 21 | Internationaux de Strasbourg 2010 | Julia Goerges | Semifinals |
| May 26 | French Open 2010 | Anastasia Pavlyuchenkova | First Round |
| June 23 | Wimbledon 2010 | Marina Erakovic | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| July 05, 2010 | 121 | 553 | ▼21 |
| June 21, 2010 | 100 | 648 | ▲1 |
| June 14, 2010 | 101 | 644 | ▲6 |
| June 07, 2010 | 106 | 630 | ▼5 |
| May 17, 2010 | 92 | 689 | ▼1 |
| May 10, 2010 | 91 | 708 | ▬ |
| May 03, 2010 | 91 | 730 | ▬ |
| April 26, 2010 | 91 | 730 | ▬ |
| April 19, 2010 | 91 | 730 | ▲1 |
| April 12, 2010 | 92 | 730 | ▲1 |
Partial list of tournaments where Jill Craybas is the finalist.
| Year | Tournaments |
|---|---|
| 2006 | AEGON Classic (doubles, partnering Liezel Huber) |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy