|
|
Country: United States of America Birthdate: October 15, 1987 Birthplace: Ottawa, Canada Residence: Boca Raton, U.S.A. |
Height: 5'9'' (175 cm) Weight: 150 lbs (68 kg) Turned Pro: 2007 Coach: N/A |
|
Current ATP Singles Rank: 168 Current ATP Singles Points: 289 |
Current ATP Doubles Rank: 195 Current ATP Doubles Points: 353 |
Jesse Levine played at Campbell's Hall of Fame Tennis Championships 2010.
In the first round, he lost to Sam Querrey 3-6, 3-6.
| Date | Tournament | Result |
|---|---|---|
| March 12 | 2010 BNP Paribas Open | First Round |
| April 05 | US Men's Clay Court Championship 2010 | First Round |
| June 09 | AEGON Championships 2010 | Second Round |
| June 21 | Wimbledon 2010 | First Round |
| July 06 | Campbell's Hall of Fame Tennis Championships 2010 | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| June 25 | Wimbledon 2010 | Ryan Sweeting | Second Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| August 23, 2010 | 168 | 289 | ▼1 |
| August 16, 2010 | 167 | 289 | ▼14 |
| July 05, 2010 | 150 | 350 | ▼35 |
| June 21, 2010 | 115 | 439 | ▬ |
| June 14, 2010 | 115 | 439 | ▲1 |
| June 07, 2010 | 116 | 434 | ▼6 |
| May 17, 2010 | 112 | 465 | ▲6 |
| May 10, 2010 | 118 | 450 | ▼10 |
| May 03, 2010 | 108 | 477 | ▲2 |
| April 26, 2010 | 110 | 477 | ▼1 |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy