| |||||
|
Country: Slovakia Birthdate: April 26, 1987 Birthplace: Bratislava, Slovakia Residence: Melbourne, Australia |
Height: 5' 7" (1.74 m) Weight: 148 lbs. (67 kg) |
|
Current WTA Singles Rank: 119 Current WTA Singles Points: 516 |
Current WTA Doubles Rank: 340 Current WTA Doubles Points: 149 |
Jarmila Groth played at Australian Open 2010.
In the first round, she lost to Sofia Arvidsson 6-2, 4-6, 6-4.She played with Olivia Rogowska in women's doubles. In the first round, they lost to Julie Coin and Marie-Eve Pelletier 6-3, 7-5.
Jarmila Groth played with Samuel Groth in mixed doubles. In the first round, they beat Nuria Llagostera Vives and Michal Mertinak 7-6 (7-5), 7-6 (7-4). Jarmila Groth and Samuel Groth lost to Flavia Pennetta and Marcelo Melo 6-2, 6-3 in the second round.
| Date | Tournament | Result |
|---|---|---|
| January 20 | Australian Open 2010 | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 20 | Australian Open 2010 | Olivia Rogowska | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 25 | Australian Open 2010 | Samuel Groth | Second Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 119 | 516 | ▬ |
| March 01, 2010 | 119 | 516 | ▼4 |
| February 22, 2010 | 116 | 534 | ▲9 |
| February 15, 2010 | 116 | 534 | ▲9 |
| February 01, 2010 | 125 | 501 | ▼2 |
| November 30, 2009 | 111 | 577 | ▲1 |
| November 16, 2009 | 113 | 577 | ▼1 |
| November 09, 2009 | 112 | 577 | ▼1 |
| November 02, 2009 | 111 | 577 | ▼8 |
| October 26, 2009 | 103 | 626 | ▼20 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy