|
|
Country: Slovakia Birthdate: April 26, 1987 Birthplace: Bratislava, Slovakia Residence: Melbourne, Australia |
Height: 5' 7" (1.74 m) Weight: 148 lbs. (67 kg) |
|
Current WTA Singles Rank: 56 Current WTA Singles Points: 1,105 |
Current WTA Doubles Rank: 330 Current WTA Doubles Points: 173 |
Jarmila Groth played at Rogers Cup 2010. She is a qualifier in the tournament.
In the first round, she beat Alona Bondarenko 7-6 (11-9), 6-2. Jarmila Groth lost to Na Li 3-6, 2-6 in the second round.
Jarmila Groth's next tournament is US Open 2010.
In the first round, she lost to Maria Sharapova 6-4, 3-6, 1-6.
She is playing with Klara Zakopalova in women's doubles.
| Date | Tournament | Result |
|---|---|---|
| January 20 | Australian Open 2010 | First Round |
| April 27 | Grand Prix de SAR La Princesse Lalla Meryem 2010 | First Round |
| May 06 | Estoril Open 2010 | Quarterfinals |
| May 31 | French Open 2010 | Fourth Round |
| June 10 | AEGON Classic 2010 | Second Round |
| June 28 | Wimbledon 2010 | Fourth Round |
| July 31 | Istanbul Cup 2010 | Semifinals |
| August 17 | Rogers Cup 2010 | Second Round |
| August 31 | US Open 2010 | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 20 | Australian Open 2010 | Olivia Rogowska | First Round |
| April 29 | Grand Prix de SAR La Princesse Lalla Meryem 2010 | Anne Keothavong | Quarterfinals |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 25 | Australian Open 2010 | Samuel Groth | Second Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| August 23, 2010 | 56 | 1105 | ▲8 |
| August 16, 2010 | 64 | 1011 | ▲2 |
| July 05, 2010 | 76 | 889 | ▲16 |
| June 21, 2010 | 92 | 709 | ▼2 |
| June 14, 2010 | 90 | 717 | ▼2 |
| June 07, 2010 | 88 | 717 | ▲19 |
| May 17, 2010 | 107 | 597 | ▲2 |
| May 10, 2010 | 109 | 597 | ▼1 |
| May 03, 2010 | 108 | 597 | ▼8 |
| April 26, 2010 | 100 | 621 | ▲1 |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy