| |||||||||
|
Country: Croatia Birthdate: February 28, 1979 Birthplace: Zagreb, Croatia Residence: Zagreb, Croatia |
Height: 6'10'' (208 cm) Weight: 230 lbs (105 kg Turned Pro: 2000 Coach: N/A |
|
Current ATP Singles Rank: 29 Current ATP Singles Points: 1,385 |
Current ATP Doubles Rank: 75 Current ATP Doubles Points: 970 |
Ivo Karlovic is playing at 2010 BNP Paribas Open. He is seeded No. 23 in the tournament.
Ivo Karlovic lost to Nicolas Almagro 5-7, 6-7 (5-7) in the second round.He is playing with Dusan Vemic in men's doubles. In the first round, they beat Mariusz Fyrstenberg and Marcin Matkowski 7-6 (8-6), 7-6 (7-3). They defeated David Ferrer and Albert Montanes 6-3, 4-6, 12-10 in the second round.
| Date | Tournament | Result |
|---|---|---|
| January 07 | ExxonMobil Qatar Open 2010 | Quarterfinals |
| January 24 | Australian Open 2010 | Fourth Round |
| February 05 | PBZ Zagreb Indoors 2010 | Quarterfinals |
| February 19 | Regions Morgan Keegan Championships 2010 | Quarterfinals |
| February 28 | Delray Beach International Tennis Championships 2010 | Runner-up |
| March 14 | 2010 BNP Paribas Open | Second Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 28 | Australian Open 2010 | Dusan Vemic | Semifinals |
| February 16 | Regions Morgan Keegan Championships 2010 | Dusan Vemic | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 29 | 1385 | ▬ |
| March 01, 2010 | 29 | 1345 | ▲4 |
| February 22, 2010 | 33 | 1240 | ▬ |
| February 15, 2010 | 33 | 1195 | ▲2 |
| February 08, 2010 | 35 | 1150 | ▼2 |
| February 01, 2010 | 33 | 1150 | ▲6 |
| November 30, 2009 | 37 | 1015 | ▬ |
| November 16, 2009 | 37 | 1015 | ▲2 |
| November 09, 2009 | 39 | 1015 | ▼1 |
| November 02, 2009 | 38 | 1015 | ▲2 |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| March 14, 2010 | Second Round | Lost to Nicolas Almagro | 5-7, 6-7 (5-7) |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| (Partnering Dusan Vemic) | |||
| March 15, 2010 | Second Round | Defeated David Ferrer / Albert Montanes | 6-3, 4-6, 12-10 |
| March 13, 2010 | First Round | Defeated Mariusz Fyrstenberg / Marcin Matkowski | 7-6 (8-6), 7-6 (7-3) |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy