| |||||||||
|
Country: Spain Birthdate: June 04, 1983 Birthplace: La Roda (Albacete), Spain Residence: La Roda (Albacete), Spain |
Height: 6'2'' (187 cm) Weight: 180 lbs (82 kg) Turned Pro: 2002 Coach: Juan Manuel Esparcia Clemente |
|
Current ATP Singles Rank: 49 Current ATP Singles Points: 869 |
Current ATP Doubles Rank: 98 Current ATP Doubles Points: 760 |
Guillermo Garcia-Lopez is playing at 2010 BNP Paribas Open.
In the first round, he beat Lukas Lacko 4-6, 6-4, 7-5. Garcia-Lopez defeated Marin Cilic 7-6 (7-1), 6-0 in the second round. He beat Thomaz Bellucci 4-6, 6-2, 6-1 in the third round.
| Date | Tournament | Result |
|---|---|---|
| January 05 | ExxonMobil Qatar Open 2010 | First Round |
| January 12 | 2010 Heineken Open | First Round |
| January 19 | Australian Open 2010 | First Round |
| February 09 | ABN AMRO World Tennis Tournament 2010 | First Round |
| February 22 | Barclays Dubai Tennis Championships 2010 | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 08 | ExxonMobil Qatar Open 2010 | Albert Montanes | Winner |
| January 12 | 2010 Heineken Open | Albert Montanes | First Round |
| February 08 | ABN AMRO World Tennis Tournament 2010 | Marco Chiudinelli | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 49 | 869 | ▬ |
| March 01, 2010 | 49 | 869 | ▼2 |
| February 22, 2010 | 47 | 894 | ▬ |
| February 15, 2010 | 47 | 894 | ▬ |
| February 08, 2010 | 47 | 894 | ▼3 |
| February 01, 2010 | 44 | 919 | ▬ |
| November 30, 2009 | 41 | 954 | ▬ |
| November 16, 2009 | 42 | 954 | ▲1 |
| November 09, 2009 | 43 | 954 | ▲4 |
| November 02, 2009 | 47 | 884 | ▬ |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| March 15, 2010 | Third Round | Defeated Thomaz Bellucci | 4-6, 6-2, 6-1 |
| March 13, 2010 | Second Round | Defeated Marin Cilic | 7-6 (7-1), 6-0 |
| March 11, 2010 | First Round | Defeated Lukas Lacko | 4-6, 6-4, 7-5 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy