| |||||||
|
Country: Russian Federation Birthdate: August 01, 1986 Birthplace: Lvov, Ukraine Residence: Sochi, Russia |
Height: 5' 7 3/4" (1.76 m) Weight: 132 lbs. (60 kg) |
|
Current WTA Singles Rank: 31 Current WTA Singles Points: 1,730 |
Current WTA Doubles Rank: 23 Current WTA Doubles Points: 3,370 |
Elena Vesnina played at Open GDF SUEZ 2010. She was seeded No. 8 in the tournament.
In the first round, she beat Alexandra Dulgheru 6-1, 6-4. Elena Vesnina lost to Tathiana Garbin 4-6, 6-2, 2-6 in the second round.
Elena Vesnina's next tournament is Barclays Dubai Tennis Championships 2010.
In the first round, she lost to Vera Zvonareva 4-6, 6-4, 5-7.She played with Daniela Hantuchova in women's doubles. In the first round, they lost to Alona Bondarenko and Kateryna Bondarenko 3-6, 2-6.
| Date | Tournament | Result |
|---|---|---|
| January 06 | 2010 ASB Classic | Second Round |
| January 12 | Medibank International Sydney 2010 | Second Round |
| January 20 | Australian Open 2010 | First Round |
| February 10 | Open GDF SUEZ 2010 | Second Round |
| February 15 | Barclays Dubai Tennis Championships 2010 | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 06 | 2010 ASB Classic | Riza Zalameda | Quarterfinals |
| January 11 | Medibank International Sydney 2010 | Galina Voskoboeva | First Round |
| January 25 | Australian Open 2010 | Zheng Jie | Third Round |
| February 15 | Barclays Dubai Tennis Championships 2010 | Daniela Hantuchova | First Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 27 | Australian Open 2010 | Andy Ram | Quarterfinals |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 31 | 1730 | ▼1 |
| March 01, 2010 | 30 | 1730 | ▬ |
| February 22, 2010 | 28 | 1930 | ▲1 |
| February 15, 2010 | 28 | 1930 | ▲1 |
| February 01, 2010 | 29 | 1900 | ▬ |
| November 30, 2009 | 24 | 2011 | ▬ |
| November 16, 2009 | 24 | 2011 | ▬ |
| November 09, 2009 | 24 | 2011 | ▼1 |
| November 02, 2009 | 23 | 2030 | ▬ |
| October 26, 2009 | 23 | 2030 | ▼1 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy