![]() | ||||||||||
| ||||||||||
|
Country: Russian Federation Birthdate: October 15, 1981 Birthplace: Moscow, Russia Residence: Monte Carlo, Monaco |
Nicknames: Lena Height: 5 Weight: 141 lbs. (64 kg) Turned Pro: 1998-08-25 |
|
Current WTA Singles Rank: 7 Current WTA Singles Points: 4,855 | |
Elena Viatcheslavovna Dementieva, is a Russian professional tennis player, who has won the gold medal at the 2008 Olympics in Beijing and a silver medal in the 2000 Olympics. Dementieva has also reached the finals of two Grand Slam events. Her career high ranking was World No. 3 which she achieved on April 6, 2009
| Date | Tournament | Result |
|---|---|---|
| January 16 | Medibank International Sydney 2010 | Winner |
| January 20 | Australian Open 2010 | Second Round |
| February 14 | Open GDF SUEZ 2010 | Winner |
| February 16 | Barclays Dubai Tennis Championships 2010 | Second Round |
| February 28 | Malaysian Open 2010 | Runner-up |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 7 | 4855 | ▬ |
| March 01, 2010 | 7 | 4855 | ▬ |
| February 22, 2010 | 7 | 4855 | ▬ |
| February 15, 2010 | 7 | 4855 | ▬ |
| February 01, 2010 | 7 | 4705 | ▼2 |
| November 30, 2009 | 5 | 5585 | ▬ |
| November 16, 2009 | 5 | 5585 | ▬ |
| November 09, 2009 | 5 | 5585 | ▬ |
| November 02, 2009 | 5 | 5585 | ▬ |
| October 26, 2009 | 5 | 5415 | ▬ |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| March 12, 2010 | Second Round | Defeated Olga Govortsova | 6-4, 4-6, 6-0 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy