|
|
Country: Colombia Birthdate: July 07, 1979 Birthplace: Pereira, Colombia Residence: Pereira, Colombia |
Height: 5' 7 1/2" (1.71 m) Weight: 132 lbs. (60 kg) |
|
Current WTA Singles Rank: 230 Current WTA Singles Points: 222 |
Current WTA Doubles Rank: 337 Current WTA Doubles Points: 155 |
Catalina Castano played at GDF SUEZ Grand Prix 2010.
In the first round, she beat Kristina Kucova 6-0, 6-3. Catalina Castano lost to Polona Hercog 6-4, 4-6, 4-6 in the second round.
Catalina Castano's next tournament is ECM Prague Open 2010. She is a qualifier in the tournament.
In the first round, she beat Sandra Zahlavova 7-6 (7-4), 6-2.
| ECM Prague Open 2010 | |||
|---|---|---|---|
| July 13, 2010 | First Round | Defeated Sandra Zahlavova | 7-6 (7-4), 6-2 |
| GDF SUEZ Grand Prix 2010 | |||
| July 07, 2010 | Second Round | Lost to Polona Hercog | 6-4, 4-6, 4-6 |
| July 05, 2010 | First Round | Defeated Kristina Kucova | 6-0, 6-3 |
| Date | Tournament | Result |
|---|---|---|
| February 18 | XVIII Copa Sony Ericsson Colsanitas 2010 | Second Round |
| February 24 | Abierto Mexicano Telcel 2010 | Second Round |
| April 13 | Family Circle Cup 2010 | Second Round |
| July 07 | GDF SUEZ Grand Prix 2010 | Second Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| February 17 | XVIII Copa Sony Ericsson Colsanitas 2010 | Alina Jidkova | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| July 05, 2010 | 230 | 222 | ▼44 |
| June 21, 2010 | 186 | 290 | ▼1 |
| June 14, 2010 | 185 | 290 | ▼10 |
| June 07, 2010 | 175 | 313 | ▼15 |
| May 17, 2010 | 162 | 358 | ▲6 |
| May 10, 2010 | 168 | 347 | ▬ |
| May 03, 2010 | 168 | 347 | ▼1 |
| April 26, 2010 | 167 | 347 | ▲1 |
| April 19, 2010 | 168 | 347 | ▲8 |
| April 12, 2010 | 176 | 303 | ▲2 |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy