![]() | ||||||||||
| ||||||||||
|
Country: Denmark Birthdate: July 11, 1990 Birthplace: Odense, Denmark Residence: Monte Carlo, Monaco |
Nicknames: Caro, Sunshine Height: 5 Weight: 128 lbs. (58 kg) |
|
Current WTA Singles Rank: 4 Current WTA Singles Points: 5,925 |
Current WTA Doubles Rank: 102 Current WTA Doubles Points: 772 |
Caroline Wozniacki, from Denmark is currently ranked World No. 4. She achieved her career high ranking of World No. 4 on October 26, 2009 and is the only Danish woman to be in the top 300 of the WTA Tour rankings.
Wozniacki has won 6 WTA Tour events. She is a runner-up at the US Open 2009 where she lost to Kim Clijsters. Her best performance at the Australian Open came in 2008 where she reached the fourth round. She reached the third round at the French Open in 2008 and 2009. She made it to the fourth round at Wimbledon in 2009.
Caroline Wozniacki is playing at 2010 BNP Paribas Open. She is seeded No. 2 in the tournament.
Wozniacki defeated Vania King 5-7, 6-2, 6-4 in the second round.She played with Anabel Medina Garrigues in women's doubles. In the first round, they lost to Sarah Borwell and Raquel Kops-jones 6-7 (4-7), 6-4, 2-0.
| Date | Tournament | Result |
|---|---|---|
| January 11 | Medibank International Sydney 2010 | First Round |
| January 25 | Australian Open 2010 | Fourth Round |
| February 17 | Barclays Dubai Tennis Championships 2010 | Third Round |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 20 | Australian Open 2010 | Anabel Medina Garrigues | First Round |
| February 15 | Barclays Dubai Tennis Championships 2010 | Anabel Medina Garrigues | First Round |
| March 11 | 2010 BNP Paribas Open | Anabel Medina Garrigues | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 4 | 5925 | ▬ |
| March 01, 2010 | 4 | 5925 | ▬ |
| February 22, 2010 | 3 | 5995 | ▬ |
| February 15, 2010 | 3 | 5995 | ▬ |
| February 01, 2010 | 3 | 5995 | ▲1 |
| November 30, 2009 | 4 | 5875 | ▬ |
| November 16, 2009 | 4 | 5875 | ▬ |
| November 09, 2009 | 4 | 5875 | ▬ |
| November 02, 2009 | 4 | 5875 | ▬ |
| October 26, 2009 | 4 | 5485 | ▲2 |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| March 12, 2010 | Second Round | Defeated Vania King | 5-7, 6-2, 6-4 |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| (Partnering Anabel Medina Garrigues) | |||
| March 11, 2010 | First Round | Lost to Sarah Borwell / Raquel Kops-jones | 6-7 (4-7), 6-4, 2-10 |
| No. | Date | Tournament | Location | Surface | Opponent in Final | Score in Final |
|---|---|---|---|---|---|---|
| 1. | 8 August 2008 | Nordea Nordic Light Open | Stockholm, Sweden | Hard (O) | 6-0, 6-2 | |
| 2. | 23 August 2008 | Pilot Pen Tennis | New Haven, Connecticut, USA | Hard (O) | 3-6, 6-4, 6-1 | |
| 3. | 5 October 2008 | AIG Japan Open | Tokyo, Japan | Hard (O) | 6-2, 3-6, 6-1 | |
| 4. | 12 April 2009 | MPS Group Championships | Ponte Vedra Beach, Florida, USA | Clay | 6-1, 6-2 | |
| 5. | 20 June 2009 | AEGON International | Eastbourne, Great Britain | Grass | 7-6(5), 7-5 | |
| 6. | 29 August 2009 | Pilot Pen Tennis | New Haven, Connecticut, USA | Hard | 6-2, 6-4 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy