| ||||||||
|
Country: Spain Birthdate: September 03, 1988 Birthplace: Las Palmas de Gran Canaria, Spain Residence: Barcelona, Spain |
Height: 5' 4" (1.62 m) Weight: 137 lbs. (62 kg) |
|
Current WTA Singles Rank: 42 Current WTA Singles Points: 1,475 |
Current WTA Doubles Rank: 118 Current WTA Doubles Points: 601 |
Carla Suarez Navarro is playing at 2010 BNP Paribas Open.
In the first round, she beat Alize Cornet 6-4, 1-6, 6-2.
| Date | Tournament | Result |
|---|---|---|
| January 06 | 2010 ASB Classic | Second Round |
| January 13 | Moorilla Hobart International 2010 | Quarterfinals |
| January 23 | Australian Open 2010 | Third Round |
| February 16 | XVIII Copa Sony Ericsson Colsanitas 2010 | First Round |
| February 26 | Abierto Mexicano Telcel 2010 | Semifinals |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 06 | 2010 ASB Classic | Anabel Medina Garrigues | First Round |
| January 21 | Australian Open 2010 | Sara Errani | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| March 08, 2010 | 42 | 1475 | ▬ |
| March 01, 2010 | 42 | 1475 | ▲4 |
| February 22, 2010 | 46 | 1375 | ▼4 |
| February 15, 2010 | 46 | 1375 | ▼4 |
| February 01, 2010 | 42 | 1375 | ▼9 |
| November 30, 2009 | 34 | 1675 | ▬ |
| November 16, 2009 | 34 | 1675 | ▬ |
| November 09, 2009 | 34 | 1675 | ▼1 |
| November 02, 2009 | 33 | 1675 | ▲1 |
| October 26, 2009 | 34 | 1675 | ▼2 |
| 2010 BNP Paribas Open | |||
|---|---|---|---|
| March 12, 2010 | First Round | Defeated Alize Cornet | 6-4, 1-6, 6-2 |
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy