|
|
Country: Germany Birthdate: October 04, 1979 Birthplace: Darmstadt, Germany Residence: Weilerswist, Germany |
Height: 5'9'' (175 cm) Weight: 154 lbs (70 kg) Turned Pro: 1999 Coach: Klaus Langenbach |
|
Current ATP Singles Rank: 99 Current ATP Singles Points: 539 |
Current ATP Doubles Rank: 502 Current ATP Doubles Points: 95 |
Bjorn Phau played at Campbell's Hall of Fame Tennis Championships 2010.
In the first round, he lost to Dustin Brown 6-7 (3-7), 7-6 (9-7), 4-6.
Bjorn Phau's next tournament is Mercedes Cup 2010. He received a wildcard into the tournament.
In the first round, he beat Victor Crivoi 6-2, 6-3.
| Mercedes Cup 2010 | |||
|---|---|---|---|
| July 13, 2010 | First Round | Defeated Victor Crivoi | 6-2, 6-3 |
| Campbell's Hall of Fame Tennis Championships 2010 | |||
| July 05, 2010 | First Round | Lost to Dustin Brown | 6-7 (3-7), 7-6 (9-7), 4-6 |
| Date | Tournament | Result |
|---|---|---|
| January 04 | Aircel Chennai Open 2010 | First Round |
| February 03 | SA Tennis Open 2010 | Second Round |
| February 11 | SAP Open 2010 | Second Round |
| February 24 | Barclays Dubai Tennis Championships 2010 | Second Round |
| March 11 | 2010 BNP Paribas Open | First Round |
| May 05 | Estoril Open 2010 | Second Round |
| July 05 | Campbell's Hall of Fame Tennis Championships 2010 | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| July 05, 2010 | 99 | 539 | ▲1 |
| June 21, 2010 | 100 | 534 | ▼1 |
| June 14, 2010 | 99 | 534 | ▲1 |
| June 07, 2010 | 100 | 534 | ▲13 |
| May 17, 2010 | 115 | 454 | ▲20 |
| May 10, 2010 | 135 | 382 | ▲3 |
| May 03, 2010 | 138 | 367 | ▲2 |
| April 26, 2010 | 140 | 371 | ▲2 |
| April 19, 2010 | 142 | 356 | ▼1 |
| April 12, 2010 | 141 | 356 | ▼23 |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy