|
|
Country: France Birthdate: February 08, 1981 |
|
Current WTA Singles Rank: 621 Current WTA Singles Points: 38 |
Current WTA Doubles Rank: 121 Current WTA Doubles Points: 594 |
|
|
Aurelie Vedy played at Monterrey Open 2010.
She played with Mashona Washington in women's doubles. They received a wildcard into the tournament. In the first round, they lost to Julie Coin and Marie-Eve Pelletier 4-6, 4-6.
Aurelie Vedy in 2010
Women's Doubles
Ranking and Points History
| Date | Rank | Points | Change |
|---|
| March 08, 2010 | 621 | 38 | ▲1 |
| March 01, 2010 | 622 | 38 | ▼1 |
| February 22, 2010 | 626 | 38 | ▲2 |
| February 15, 2010 | 626 | 38 | ▲2 |
| February 01, 2010 | 630 | 38 | ▼61 |
| November 30, 2009 | 471 | 68 | ▼8 |
| November 16, 2009 | 462 | 69 | ▼2 |
| November 09, 2009 | 460 | 69 | ▼2 |
| November 02, 2009 | 458 | 69 | ▲5 |
| October 26, 2009 | 463 | 69 | ▼14 |

Doubles - Matches in March 2010
Copyright © 2009 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy