|
|
Country: Hungary Birthdate: December 29, 1988 Birthplace: Kiskunhalas, Hungary Residence: Monte Carlo, Monaco |
Height: 5' 7" (1.71 m) Weight: 139 lbs. (63 kg) |
|
Current WTA Singles Rank: 49 Current WTA Singles Points: 1,190 |
Current WTA Doubles Rank: 64 Current WTA Doubles Points: 1,312 |
Agnes Szavay played at GDF SUEZ Grand Prix 2010. She is seeded No. 7 in the tournament.
In the first round, she beat Jelena Kostanic Tosic 6-3, 6-2. Szavay defeated Yvonne Meusburger 7-5, 6-3 in the second round. In the quarterfinals, she defeated Alize Cornet 6-3, 6-1. She reached the final defeating Alexandra Dulgheru 6-1, 5-7, 7-5. Agnes Szavay won the GDF SUEZ Grand Prix 2010 Women's Singles title defeating Patty Schnyder 6-2, 6-4.
She played with Patty Schnyder in women's doubles. In the first round, they lost to Darya Kustova and Lesya Tsurenko 6-7 (4-7), 6-3, 6-0.
Agnes Szavay's next tournament is ECM Prague Open 2010. She is seeded No. 7 in the tournament.
In the first round, she beat Liana Ungur 6-4, 6-3.
She is playing with Monica Niculescu in women's doubles. They are seeded No. 3 in the tournament. In the first round, they beat Marina Erakovic and Karolina Kosinska 6-2, 6-2.
| ECM Prague Open 2010 | |||
|---|---|---|---|
| July 13, 2010 | First Round | Defeated Liana Ungur | 6-4, 6-3 |
| GDF SUEZ Grand Prix 2010 | |||
| July 11, 2010 | Finals | Defeated Patty Schnyder | 6-2, 6-4 |
| July 10, 2010 | Semifinals | Defeated Alexandra Dulgheru | 6-1, 5-7, 7-5 |
| July 09, 2010 | Quarterfinals | Defeated Alize Cornet | 6-3, 6-1 |
| July 08, 2010 | Second Round | Defeated Yvonne Meusburger | 7-5, 6-3 |
| July 06, 2010 | First Round | Defeated Jelena Kostanic Tosic | 6-3, 6-2 |
| ECM Prague Open 2010 | |||
|---|---|---|---|
| (Partnering Monica Niculescu) | |||
| July 14, 2010 | First Round | Defeated Marina Erakovic / Karolina Kosinska | 6-2, 6-2 |
| GDF SUEZ Grand Prix 2010 | |||
| (Partnering Patty Schnyder) | |||
| July 05, 2010 | First Round | Lost to Darya Kustova / Lesya Tsurenko | 6-7 (4-7), 6-3, 6-10 |
| Date | Tournament | Result |
|---|---|---|
| January 06 | Brisbane International 2010 | Second Round |
| January 12 | Medibank International Sydney 2010 | Second Round |
| January 21 | Australian Open 2010 | Second Round |
| February 12 | Open GDF SUEZ 2010 | Quarterfinals |
| February 25 | Abierto Mexicano Telcel 2010 | Quarterfinals |
| March 05 | Monterrey Open 2010 | Quarterfinals |
| March 15 | 2010 BNP Paribas Open | Third Round |
| March 27 | 2010 Sony Ericsson Open | Third Round |
| April 29 | Porsche Tennis Grand Prix 2010 | Second Round |
| May 03 | Estoril Open 2010 | First Round |
| May 10 | Mutua Madrilena Madrid Open 2010 | First Round |
| May 26 | French Open 2010 | Second Round |
| June 16 | AEGON International 2010 | Second Round |
| June 21 | Wimbledon 2010 | First Round |
| July 11 | GDF SUEZ Grand Prix 2010 | Winner |
| Month | Tournament | Partner | Result |
|---|---|---|---|
| January 05 | Brisbane International 2010 | Roberta Vinci | First Round |
| January 23 | Australian Open 2010 | Roberta Vinci | Second Round |
| February 23 | Abierto Mexicano Telcel 2010 | Gisela Dulko | First Round |
| April 30 | Porsche Tennis Grand Prix 2010 | Alexandra Dulgheru | Quarterfinals |
| May 28 | French Open 2010 | Dinara Safina | Second Round |
| June 30 | Wimbledon 2010 | Julia Goerges | Quarterfinals |
| July 05 | GDF SUEZ Grand Prix 2010 | Patty Schnyder | First Round |
| Date | Rank | Points | Change |
|---|---|---|---|
| July 05, 2010 | 49 | 1190 | ▲1 |
| June 21, 2010 | 50 | 1190 | ▲2 |
| June 14, 2010 | 52 | 1190 | ▲2 |
| June 07, 2010 | 54 | 1190 | ▼7 |
| May 17, 2010 | 45 | 1370 | ▼12 |
| May 10, 2010 | 33 | 1615 | ▬ |
| May 03, 2010 | 33 | 1615 | ▬ |
| April 26, 2010 | 33 | 1615 | ▬ |
| April 19, 2010 | 33 | 1615 | ▲1 |
| April 12, 2010 | 34 | 1615 | ▲1 |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy