The Association of Tennis Professionals or ATP organizes worldwide tennis tournaments for men, which is called the ATP World Tour.
The ATP World Tour comprises of| Event Category | Number of Events | Total Prize Money | Winner's ranking points | Governing Body |
|---|---|---|---|---|
| Grand Slams | 4 | 2000 | ITF | |
| ATP World Tour Finals | 1 | 4,450,000 | 1100-1500 | ATP & |
| ATP World Tour Masters 1000 | 9 | 2,450,000 to 3,450,000 | 1000 | ATP |
| ATP 500 | 11 | 755,000 to 1,426,250 | 500 | ATP |
| ATP 250 | 40 | 416,000 to 1,000,000 | 250 | ATP |
| ATP World Team Cup | 1 | 1,750,000 | - | ATP |
| ATP Challenger Series | 115 | 35,000 to 150,000 | 75 to 125 | ATP |
| Futures | 420 | 10,000 and 15,000 | 17 to 33 | ITF |
Copyright © 2010 TennisNewsOnline.com. All Rights Reserved. - Privacy Policy